Golf Club
9-Holes | 18-Holes | |
---|---|---|
Green Fee | $17.00 | $34.00 |
Golf W/Cart | $25.00 | $50.00 |
Cart Fee Per Rider (must be 18+ to drive) | $8.00 | $16.00 |
Private Cart Fee | $6.00 | $12.00 |
9-Holes | 18-Holes | |
---|---|---|
Green Fee | $18.00 | $36.00 |
Golf W/Cart | $26.00 | $52.00 |
Cart Fee Per Rider (must be 18+ to drive) | $8.00 | $16.00 |
Private Cart Fee | $6.00 | $12.00 |
9-Holes | 18-Holes | |
---|---|---|
Youth On Course (Mon -Thurs only) | $5.00 | $10.00 |
Juniors 17 & Under (Daily) | $10.00 | $20.00 |
Seniors 60+ (see Punch Cards) | ||
Military w/valid ID (Mon-Thurs) | $14.00 | $28.00 |
9 Hole Punch Cards | Price |
---|---|
Senior Weekday (Mon – Thurs) 10 Punch | $140.00 ($14.00 per 9) |
Weekday (Mon-Thurs) 10 Punch | $160.00 ($16.00 per 9) |
Weekend (Fri-Sun) 10 Punch | $170.00 ($17.00 per 9) |
Season Pass (Unlimited Golf) | $1,800.00 (cart not inc) |
Couple Season Pass | $3,400.00 (cart not inc) |
9-Holes | 18-Holes | |
---|---|---|
Youth On Course | $5.00 | $10.00 |
Juniors 17 & Under | $10.00 | $20.00 |
Seniors 60+ (Mon-Thurs) |
$14.00 | $28.00 |
Military w/valid ID (Mon-Thurs) |
$13.00 | $26.00 |
9 Hole Punch Cards | Price |
---|---|
Senior Weekday (Mon – Thur) 10 Punch | $130.00 ($13.00 per 9) |
Value Weekday (Mon-Thur) 25 Punch | $350.00 ($14.00 per 9) |
Weekday (Mon-Thur) 10 Punch | $150.00 ($15.00 per 9) |
Weekend (Fri-Sun) 10 Punch | $160.00 ($16.00 per 9) |
Season Pass (Unlimited Golf) | $1,800.00 (cart not inc) |
Couples Season Pass | $3,400.00 (cart not inc) |