2021 Rates
9 Holes 18 Holes
Daily Greens Fee $15.00 $30.00
Daily Greens Fee w/ Cart $22.50 $45.00
Youth on Course member discount $5.00 $10.00
9 Hole Jr. Discount (17 & under) $10.00 $20.00
9 Hole Sr. Discount (over 60 / Mon-Fri) $13.00 $26.00
Cart fee (per rider) $7.50 $15.00
Private cart trail fee $6.00 $12.00
DiscountÂ
Discount Rates
Youth on Course Members | $5.00 | $10.00 |
Junior's (17&under) | $10.00 | $20.00 |
Senior's (over 60) (Monday-Friday) | $13.00 | $26.00 |
Military w/cart (Must have valid ID) | $19.50 | $39.00 |
Junior Punch Pass (10) 9 hole rounds (weekdays only) | $80.00 | ($8.00 per 9) |
Senior Punch Pass (10) 9 hole rounds (weekdays only) | $120.00 | ($12.00 per 9) |
Value Punch Pass (25) 9 hole rounds (weekdays only) | $325.00 | ($13.00 per 9) |
Regular Punch Pass (10) 9 hole rounds (weekdays only) | $135.00 | ($13.50 per 9) |
Weekend Punch Pass (10) 9 hole rounds | $140.00 | ($14.00 per 9) |
Season Pass Unlimited daily golf. Does not include cart or range balls | $1500.00 Single | $2700.00 Couple |
